Home

αφή Σταματήστε από Απόσυρση ellen nollen google scholar Ηθικός Ασφαλής Υπόστεγο

Probing the Origin of the Toxicity of Oligomeric Aggregates of α-Synuclein  with Antibodies | ACS Chemical Biology
Probing the Origin of the Toxicity of Oligomeric Aggregates of α-Synuclein with Antibodies | ACS Chemical Biology

Frontiers | Key Metabolic Pathways in MSC-Mediated Immunomodulation:  Implications for the Prophylaxis and Treatment of Graft Versus Host Disease
Frontiers | Key Metabolic Pathways in MSC-Mediated Immunomodulation: Implications for the Prophylaxis and Treatment of Graft Versus Host Disease

The cellular modifier MOAG‐4/SERF drives amyloid formation through charge  complementation | The EMBO Journal
The cellular modifier MOAG‐4/SERF drives amyloid formation through charge complementation | The EMBO Journal

Frontiers | Regulation of Age-Related Protein Toxicity
Frontiers | Regulation of Age-Related Protein Toxicity

Identification of MOAG-4/SERF as a Regulator of Age-Related Proteotoxicity:  Cell
Identification of MOAG-4/SERF as a Regulator of Age-Related Proteotoxicity: Cell

Frontiers | Squalamine and Its Derivatives Modulate the Aggregation of  Amyloid-β and α-Synuclein and Suppress the Toxicity of Their Oligomers
Frontiers | Squalamine and Its Derivatives Modulate the Aggregation of Amyloid-β and α-Synuclein and Suppress the Toxicity of Their Oligomers

Alliance for Healthy Aging
Alliance for Healthy Aging

The cellular modifier MOAG‐4/SERF drives amyloid formation through charge  complementation | The EMBO Journal
The cellular modifier MOAG‐4/SERF drives amyloid formation through charge complementation | The EMBO Journal

Julius Bier Kirkegaard — Theoretical Biophysics & Data Science
Julius Bier Kirkegaard — Theoretical Biophysics & Data Science

The therapeutic potential of targeting tryptophan catabolism in cancer |  British Journal of Cancer
The therapeutic potential of targeting tryptophan catabolism in cancer | British Journal of Cancer

Speakers | ARDD 2022
Speakers | ARDD 2022

A Brain-Permeable Aminosterol Regulates Cell Membranes to Mitigate the  Toxicity of Diverse Pore-Forming Agents | ACS Chemical Neuroscience
A Brain-Permeable Aminosterol Regulates Cell Membranes to Mitigate the Toxicity of Diverse Pore-Forming Agents | ACS Chemical Neuroscience

Frontiers | Parasexuality of Candida Species
Frontiers | Parasexuality of Candida Species

Cornelis CALKHOVEN | University of Groningen, Groningen | RUG | European  Research Institute for the Biology of Ageing | Research profile
Cornelis CALKHOVEN | University of Groningen, Groningen | RUG | European Research Institute for the Biology of Ageing | Research profile

Frontiers | Cellular Regulation of Amyloid Formation in Aging and Disease
Frontiers | Cellular Regulation of Amyloid Formation in Aging and Disease

The cellular modifier MOAG‐4/SERF drives amyloid formation through charge  complementation | The EMBO Journal
The cellular modifier MOAG‐4/SERF drives amyloid formation through charge complementation | The EMBO Journal

Delivery of Native Proteins into C. elegans Using a Transduction Protocol  Based on Lipid Vesicles | Scientific Reports
Delivery of Native Proteins into C. elegans Using a Transduction Protocol Based on Lipid Vesicles | Scientific Reports

Untargeted Metabolomic Characterization of Glioblastoma Intra-Tumor  Heterogeneity Using OrbiSIMS | Analytical Chemistry
Untargeted Metabolomic Characterization of Glioblastoma Intra-Tumor Heterogeneity Using OrbiSIMS | Analytical Chemistry

Cognitive impairments correlate with increased central nervous system  immune activation after allogeneic haematopoietic stem cell transplantation  | Leukemia
Cognitive impairments correlate with increased central nervous system immune activation after allogeneic haematopoietic stem cell transplantation | Leukemia

Proteome-wide Changes in Protein Turnover Rates in C. elegans Models of  Longevity and Age-Related Disease - ScienceDirect
Proteome-wide Changes in Protein Turnover Rates in C. elegans Models of Longevity and Age-Related Disease - ScienceDirect

Akira KITAMURA | Senior Lecturer | Ph.D. | Hokkaido University, Sapporo |  Hokudai | Faculty of Advanced Life Science | Research profile
Akira KITAMURA | Senior Lecturer | Ph.D. | Hokkaido University, Sapporo | Hokudai | Faculty of Advanced Life Science | Research profile

MOAG-4 promotes the aggregation of α-synuclein by competing with  self-protective electrostatic interactions - ScienceDirect
MOAG-4 promotes the aggregation of α-synuclein by competing with self-protective electrostatic interactions - ScienceDirect

Frontiers | Regulation of Age-Related Protein Toxicity
Frontiers | Regulation of Age-Related Protein Toxicity

Deletion of SERF2 in mice delays embryonic development and alters amyloid  deposit structure in the brain | Life Science Alliance
Deletion of SERF2 in mice delays embryonic development and alters amyloid deposit structure in the brain | Life Science Alliance

Ellen Nollen | VIB Conferences
Ellen Nollen | VIB Conferences